Launch Recite Me assistive technology myaccountMyAccount login image

Our online Council Tax services

(myaccount and some online forms) will be unavailable from 5pm Sunday 31 March to Tuesday 2 April due to essential maintenance.

Business Improvement Districts (BID)

Hamilton Business Improvement District (BID)

The amount of BID levy depends on the rateable value of the property: 

BID Levy Band Rateable Values Annual BID Levy
 £3,001 - £8,000  £200
 £8,001 - £16,000  £250
 £16,001 - £25,000  £350
 £25,001 - £35,000  £450
 £35,001 - £45,000  £650
 £45,001 - £70,000  £850
 £70,001 - £100,000  £1,100
 £100,001 - £150,000  £1,650
 £150,001 - £200,000  £2,500
 £200,001 - £300,000  £3,000
 £300,001 - £400,000  £4,000
£400,001 - £500,000  £5,000
£500,001 and above  £6,000

The Hamilton BID (first term) ran from 1 November 2012 until 30 October 2017 and the amount of BID levy due was as follows:

BID Levy Band Rateable Values Annual BID Levy
 £3,000 - £10,000  £200
 £10,001 - £20,000  £250
 £20,001 - £30,000  £350
 £30,001 - £40,000  £450
 £40,001 - £50,000  £650
 £50,001 - £75,000  £850
 £75,001 - £100,000  £1,000
 £100,001 - £150,000  £1,500
 £150,001 - £250,000  £2,500
 £250,001 - £400,000  £4,000
 £400,001 and above  £5,000

Further information on the BID, and contact details for enquiries are on their website Hamilton: Our Town

Non-domestic rates team

Phone: 0303 123 1013

24 hour payment call centre

Phone: 0303 123 1005

Cashiers Services

Address:

PO Box 20323,
Hamilton,
ML3 3DX