Council tax - what you pay
Council tax - banding and charges
Council Tax charges for 2013/2014 are unchanged from 2012/2013 but Scottish Water has increased charges for water and wastewater by 2.8%.
The council tax financial year runs from 1 April to 31 March and council tax is payable is 10 monthly instalments from April to January. You cannot currently access your account details online. If you would like to know your council tax account balance, please contact your nearest Benefits and council tax call centre
If you would like to find out more about how your Council tax banding is set or what the banding is for a property, you can visit the Scottish Assessors Association web site for more details.
| Valuation band | Council tax | Water charge | Sewerage | Total charge |
|---|---|---|---|---|
| 0 (Disabled) | £611.67 | £104.00 | £120.70 | £836.37 |
| A | £734.00 | £124.80 | £144.84 | £1,003.64 |
| B | £856.33 | £145.60 | £168.98 | £1,170.91 |
| C | £978.67 | £166.40 | £193.12 | £1,338.19 |
| D | £1,101.00 | £187.20 | £217.26 | £1,505.46 |
| E | £1,345.67 | £228.80 | £265.54 | £1,840.01 |
| F | £1,590.33 | £270.40 | £313.82 | £2,174.55 |
| G | £1,835.00 | £312.00 | £362.10 | £2,509.10 |
| H | £2,202.00 | £374.40 | £434.52 | £3,010.92 |
Pages in Council tax - what you pay
- You are here: Council tax - banding and charges
- Council tax - annual notification
- Water rates - domestic




