Council rent
Fortnightly rent cycles
We charge rent fortnightly over 24 cycles throughout the financial year with two rent-free cycles, one in July and the other in December.
You can now check your rent account balance online using myaccount.
Rent collection cycles
Cycle | From | To |
---|---|---|
Rent cycles 9 and 20 are rent free providing your payments are up to date. |
||
26 | 21 March 2022 | 3 April 2022 |
1 | 4 April 2022 | 17 April 2022 |
2 | 18 April 2022 | 1 May 2022 |
3 | 2 May 2022 | 15 May 2022 |
4 | 16 May 2022 | 29 May 2022 |
5 | 30 May 2022 | 12 June 2022 |
6 | 13 June 2022 | 26 June 2022 |
7 | 27 June 2022 | 10 July 2022 |
8 | 11 July 2022 | 24 July 2022 |
9 | 25 July 2022 | 7 August 2022 |
10 | 8 August 2022 | 21 August 2022 |
11 | 22 August 2022 | 4 September 2022 |
12 | 5 September 2022 | 18 September 2022 |
13 | 19 September 2022 | 2 October 2022 |
14 | 3 October 2022 | 16 October 2022 |
15 | 17 October 2022 | 30 October 2022 |
16 | 31 October 2022 | 10 November 2022 |
17 | 14 November 2022 | 27 November 2022 |
18 | 28 November 2022 | 11 December 2022 |
19 | 12 December 2022 | 25 December 2022 |
20 | 26 December 2022 | 8 January 2022 |
21 | 9 January 2023 | 22 January 2023 |
22 | 23 January 2023 | 5 February 2023 |
23 | 6 February 2023 | 19 February 2023 |
24 | 20 February 2023 | 5 March 2023 |
25 | 6 March 2023 | 19 March 2023 |
26 | 20 March 2023 | 2 April 2023 |

- Paying council rent
- Fortnightly rent cycles
- Problems paying rent
- Legal expenses