Scottish Parliamentary election results 2026
Clydesdale Region - Scottish parliamentary election 2026
Declaration of regional votes cast in a constituency - Thursday 7 May 2026
South Scotland Region
I, Paul Manning, Constituency Returning Officer for the Scottish Parliamentary Election in the South of Scotland Region, Clydesdale, hereby give notice of the following:-
| Electorate | 63,343 |
| Total votes cast | 36,088 |
| Percentage poll | 57% |
The total number of votes polled for each Party/Candidate at the election was as follows:
| Party/Candidate | Description | Number of votes |
|---|---|---|
| Alliance to Liberate Scotland |
Alliance to Liberate Scotland For Independence |
292 |
| Independent Green Voice | Independent Green Voice – Organic, Local, Democratic | 285 |
| Reform UK | Reform UK Scotland | 8,041 |
| Scottish Alliance for Democracy and Freedom | 35 | |
| Scottish Common Party | 17 | |
| Scottish Conservative and Unionist Party | 4,781 | |
| Scottish Family Party | Scottish Family Party – Standing for Life | 288 |
| Scottish Green Party | Vote Scottish Greens – Let’s demand better | 3,468 |
| Scottish Heritage Party | Heritage Party – Freedom. Family. Nation | 47 |
| Scottish Labour Party | Scottish Labour – Scotland Needs Change | 7,102 |
| Scottish Liberal Democrats | 1,847 | |
| Scottish Libertarian Party | 25 | |
| Scottish National Party (SNP) | 9,529 | |
| Scottish Socialist Party | Scottish Socialist Party – Independent Socialist Scotland | 95 |
| UK Independence Party (UKIP) | UKIP – Scrap Holyrood | 54 |
| Davis, Sean | Independent | 44 |
| Sommerville, Denise | Independent | 45 |
| Ballot papers rejected | - | 93 |
| Total votes | - | 36,088 |
| Reason for rejection | Number of votes |
|---|---|
| Want of official mark | 0 |
| Voting for more than one candidate | 11 |
| Writing or mark by which the voter could be identified | 1 |
| Unmarked or void for uncertainty | 81 |
| Total rejected ballot papers | 93 |
Paul Manning
Constituency Returning Officer
Date: 8 May 2026
- Scottish Parliamentary election results 2026 for South Lanarkshire constituencies
- Clydesdale constituency
- East Kilbride constituency
- Hamilton, Larkhall and Stonehouse constituency
- Rutherglen and Cambuslang constituency
- Clydesdale Region - Scottish parliamentary election 2026
- East Kilbride Region - Scottish parliamentary election 2026
- Hamilton, Larkhall and Stonehouse Region - Scottish parliamentary election 2026
- Rutherglen and Cambuslang Region - Scottish parliamentary election 2026