Council rent
Fortnightly rent cycles
We charge rent fortnightly over 24 cycles throughout the financial year with two rent-free cycles, one in July and the other in December.
You can now check your Rent account balance online using myaccount.
Rent collection cycles
Cycle | From | To |
---|---|---|
Rent cycles 9 and 20 are rent free providing your payments are up to date. |
||
1 | 02 April 2018 | 13 April 2018 |
2 | 16 April 2018 | 27 April 2018 |
3 | 30 April 2018 | 11 May 2018 |
4 | 14 May 2018 | 25 May 2018 |
5 | 28 May 2018 | 08 June 2018 |
6 | 11 June 2018 | 22 June 2018 |
7 | 25 June 2018 | 06 July 2018 |
8 | 09 July 2018 | 20 July 2018 |
9 | 23 July 2018 | 03 August 2018 |
10 | 06 August 2018 | 17 August 2018 |
11 | 20 August 2018 | 31 August 2018 |
12 | 03 September 2018 | 14 September 2018 |
13 | 17 September 2018 | 28 September 2018 |
14 | 01 October 2018 | 12 October 2018 |
15 | 15 October 2018 | 26 October 2018 |
16 | 29 October 2018 | 09 November 2018 |
17 | 12 November 2018 | 23 November 2018 |
18 | 26 November 2018 | 07 December 2018 |
19 | 10 December 2018 | 21 December 2018 |
20 | 24 December 2018 | 04 January 2019 |
21 | 07 January 2019 | 18 January 2019 |
22 | 21 January 2019 | 01 February 2019 |
23 | 04 February 2019 | 15 February 2019 |
24 | 18 February 2019 | 01 March 2019 |
25 | 04 March 2019 | 15 March 2019 |
26 | 18 March 2019 | 29 March 2019 |

Related content
- Paying council rent
- Council house rents for 2019/20
- Fortnightly rent cycles
- Problems paying rent