Council Tax Reduction - discount for those on a low income
Non-dependant deduction rates
| Non-Dependants circumstances |
2026/27 Weekly £ |
|---|---|
| In receipt of Pension Credit | Nil |
| In receipt of Universal Credit with no earned income | Nil |
| Aged 18+ not in remunerative work | £5.55 |
| Aged 18+ in remunerative work or Universal Credit with earned income: | |
| Gross income up to £285.99 | £5.55 |
| Gross income £286.00 - £496.99 | £10.95 |
| Gross income £497.00 - £613.99 | £13.90 |
| Gross income £614.00 or more | £16.55 |
Housing Benefit - non-dependant deduction rates
| Non-Dependants circumstances |
2026/27 Weekly £ |
|---|---|
| In receipt of Pension Credit | Nil |
| Under 25 in receipt of Universal Credit with no earned income | Nil |
| Aged 25+ in receipt Universal Credit with no earned income | £20.40 |
| Aged 18+ not in remunerative work | £20.40 |
| Aged 18+ in remunerative work or Universal Credit with earned income: | |
| Gross income up to £191.99 | £20.40 |
| Gross income £192.00 - £278.99 | £46.85 |
| Gross income £279.00 - £364.99 | £64.35 |
| Gross income £365.00 - £484.99 | £105.20 |
| Gross income £485.00 - £604.99 | £119.85 |
| Gross income £605.00 or more | £131.45 |
- Council Tax Reduction Scheme
- Second Adult Reduction
- Non-dependant deduction rates
- Council Tax Reduction review
Benefits Call Centre
Benefits and Revenue Services PO Box 3591, Glasgow, G73 9ED
Phone: 0303 123 1011Email: Benefits Call Centre