Council Tax Reduction - discount for those on a low income
Non-dependant deduction rates
2023/24 |
|
---|---|
In receipt of Pension Credit | Nil |
Under 25 in receipt of Income Support/Job Seekers Allowance (IB)/Employment Support Allowance (IR) (Assessment Phase) or Universal Credit with no earned income | Nil |
Any age in Employment Support Allowance (IR) (Main phase) | Nil |
Aged 25+ in receipt of Income Support/Job Seekers Allowance (IB) or Universal Credit with no earned income | Nil |
Aged 18+ not in remunerative work | £4.90 |
Aged 18+ in remunerative work or Universal Credit with earned income: | |
Gross income up to £240.99 | £4.90 |
Gross income £241.00 - £417.99 | £9.70 |
Gross income £418.00 - £516.99 | £12.30 |
Gross income £517.00 or more | £14.65 |
Housing Benefit - non-dependant deduction rates
2023/24 |
|
---|---|
In receipt of Pension Credit | Nil |
Under 25 in receipt of Income Support/Job Seekers Allowance (IB)/Employment Support Allowance (IR) (Assessment Phase) or Universal Credit with no earned income | Nil |
Any age in Employment Support Allowance (IR) (Main phase) | £18.10 |
Aged 25+ in receipt of Income Support/Job Seekers Allowance (IB) or Universal Credit with no earned income | £18.10 |
Aged 18+ not in remunerative work | £18.10 |
Aged 18+ in remunerative work or Universal Credit with earned income: | |
Gross income up to £161.99 | £18.10 |
Gross income £162.00 - £235.99 | £41.60 |
Gross income £236.00 - £307.99 | £57.10 |
Gross income £308.00 - £409.99 | £93.40 |
Gross income £410.00 - £510.99 | £106.35 |
Gross income £511.00 or more | £116.75 |
- Council Tax Reduction Scheme
- Second Adult Reduction
- Non-dependant deduction rates
- Council Tax Reduction review
Benefits Call Centre
Benefits and Revenue Services PO Box 3591, Glasgow, G73 9ED
Phone: 0303 123 1011Email: Benefits Call Centre