Council Tax Reduction - discount for those on a low income
Non-dependant deduction rates
2024/25 |
|
---|---|
In receipt of Pension Credit | Nil |
Under 25 in receipt of Income Support/Job Seekers Allowance (IB)/Employment Support Allowance (IR) (Assessment Phase) or Universal Credit with no earned income | Nil |
Any age in Employment Support Allowance (IR) (Main phase) | Nil |
Aged 25+ in receipt of Income Support/Job Seekers Allowance (IB) or Universal Credit with no earned income | Nil |
Aged 18+ not in remunerative work | £5.25 |
Aged 18+ in remunerative work or Universal Credit with earned income: | |
Gross income up to £259.99 | £5.25 |
Gross income £260.00 - £450.99 | £10.35 |
Gross income £451.00 - £557.99 | £13.15 |
Gross income £558.00 or more | £15.65 |
Housing Benefit - non-dependant deduction rates
2024/25 |
|
---|---|
In receipt of Pension Credit | Nil |
Under 25 in receipt of Income Support/Job Seekers Allowance (IB)/Employment Support Allowance (IR) (Assessment Phase) or Universal Credit with no earned income | Nil |
Any age in Employment Support Allowance (IR) (Main phase) | £19.30 |
Aged 25+ in receipt of Income Support/Job Seekers Allowance (IB) or Universal Credit with no earned income | £19.30 |
Aged 18+ not in remunerative work | £19.30 |
Aged 18+ in remunerative work or Universal Credit with earned income: | |
Gross income up to £175.99 | £19.30 |
Gross income £176.00 - £255.99 | £44.40 |
Gross income £256.00 - £333.99 | £60.95 |
Gross income £334.00 - £444.99 | £99.65 |
Gross income £445.00 - £553.99 | £113.50 |
Gross income £554.00 or more | £124.55 |
- Council Tax Reduction Scheme
- Second Adult Reduction
- Non-dependant deduction rates
- Council Tax Reduction review
Benefits Call Centre
Benefits and Revenue Services PO Box 3591, Glasgow, G73 9ED
Phone: 0303 123 1011Email: Benefits Call Centre