Council Tax Reduction - discount for those on a low income
Non-dependant deduction rates
2022/23 |
|
---|---|
In receipt of Pension Credit | Nil |
Under 25 in receipt of Income Support/Job Seekers Allowance (IB)/Employment Support Allowance (IR) (Assessment Phase) or Universal Credit with no earned income | Nil |
Any age in Employment Support Allowance (IR) (Main phase) | Nil |
Aged 25+ in receipt of Income Support/Job Seekers Allowance (IB) or Universal Credit with no earned income | Nil |
Aged 18+ not in remunerative work | £4.45 |
Aged 18+ in remunerative work or Universal Credit with earned income: | |
Gross income up to £227.99 | £4.45 |
Gross income £228.00 - £395.99 | £8.80 |
Gross income £396.00 - £489.99 | £11.15 |
Gross income £490.00 or more | £13.30 |
Housing Benefit - non-dependant deduction rates
2022/23 |
|
---|---|
In receipt of Pension Credit | Nil |
Under 25 in receipt of Income Support/Job Seekers Allowance (IB)/Employment Support Allowance (IR) (Assessment Phase) and Universal Credit with no earned income | Nil |
Any age in Employment Support Allowance (IR) (Main phase) | £16.45 |
Aged 25+ in receipt of Income Support/Job Seekers Allowance (IB) or Universal Credit with no earned income | £16.45 |
Aged 18+ not in remunerative work | £16.45 |
Aged 18+ in remunerative work or Universal Credit with earned income: | |
Gross income up to £153.99 | £16.45 |
Gross income £154.00 - £223.99 | £37.80 |
Gross income £224.00 - £291.99 | £51.85 |
Gross income £292.00 - £388.99 | £84.45 |
Gross income £389.00 - £483.99 | £96.60 |
Gross income £484.00 or more | £106.05 |
- Council Tax Reduction Scheme
- Second Adult Reduction
- Non-dependant deduction rates
- Council Tax Reduction review