Banding and charges
A Council Tax bill is issued to every household in March. If you need your bill in another language or format, please contact us to discuss how we can best meet your needs.
- your Council Tax bill for 2026/2027 will be issued from Friday 13 March 2026
- view online from Tuesday 3 March 2026 using Myaccount.
Council Tax charges - 2026/2027
- Council Tax charges have increased by 6.5% in 2026/2027
- Scottish Water has increased charges for water and wastewater by 8.67%
For full details on Scottish Water’s charges, visit the Scottish Water website.
How Council Tax is paid
The Council Tax year runs from 1 April to 31 March. Payments are made in 10 monthly instalments from April to January.
Pay by Direct Debit
When you pay by Direct Debit, you'll be entered into our annual prize draw, where you could win a full year free from Council Tax payments.
Find out your property band
To check your Council Tax band or find out how property banding is set, visit the Scottish Assessors Association website for full details.
2026/2027 charges
| Band | Council Tax | Water | Waste water | Total |
|---|---|---|---|---|
| 0* | £815.82 | £167.75 | £194.65 | £1178.22 |
| A | £978.98 | £201.30 | £233.58 | £1413.86 |
| B | £1142.14 | £234.85 | £272.51 | £1649.50 |
| C | £1305.31 | £268.40 | £311.44 | £1885.15 |
| D | £1468.47 | £301.95 | £350.37 | £2120.79 |
| E | £1929.41 | £369.05 | £428.23 | £2726.69 |
| F | £2386.26 | £436.15 | £506.09 | £3328.50 |
| G | £2875.75 | £503.25 | £583.95 | £3962.95 |
| H | £3597.75 | £603.90 | £700.74 | £4902.39 |
*Disabled relief charge for Band A. For more information please see our page on Disabled persons relief.
Valuation Bands
| Band | Value of property April 1991 | Proportion to band D | % relationship | Council Tax 2025/2026 |
|---|---|---|---|---|
| O* | N/A | 200 | 56% | £815.82 |
| A | up to £27,000 | 240 | 67% | £978.98 |
| B | £27,001-£35,000 | 280 | 78% | £1142.14 |
| C | £35,001-£45,000 | 320 | 89% | £1305.31 |
| D | £45,001-£58,000 | 360 | 100% | £1468.47 |
| E | £58,001-£80,000 | 473 | 131% | £1929.41 |
| F | £80,001-£106,000 | 585 | 163% | £2386.26 |
| G | £106,001-£212,000 | 705 | 196% | £2875.75 |
| H | over £212,000 | 882 | 245% | £3597.75 |
Myaccount
You can register for Myaccount to view and manage your Council Tax online at any time.
With Myaccount you can:
- check your balance
- see how much you need to pay
- view or print your latest bill
- check if any discounts, exemptions or reductions have been applied
To register, you only need your Council Tax account number and an email address.
You can sign in or create an account through Myaccount.
Council Tax Call Centre
Address:
Benefits and Revenue Services
PO Box 3591
Glasgow
G73 9ED
Phone: 0303 123 1011