Launch Recite Me assistive technology myaccountMyAccount login image

Our online Council Tax services

(myaccount and some online forms) will be unavailable from 5pm Sunday 31 March to Tuesday 2 April due to essential maintenance.

Council rent

Fortnightly rent cycles

We charge rent fortnightly over 24 cycles throughout the financial year with two rent-free cycles, one in July and the other in December.

You can now check your rent account balance online using myaccount.

Rent collection cycles

Cycle  From To 
1 3 April 2023 16 April 2023
2 17 April 2023 30 April 2023
3 1 May 2023 14 May 2023
4 15 May 2023 28 May 2023
5 29 May 2023 11 June 2023
6 12 June 2023 25 June 2023
7 26 June 2023 9 July 2023
8 10 July 2023 23 July 2023
9 24 July 2023 6 August 2023
10 7 August 2023 20 August 2023
11 21 August 2023 3 September 2023
12 4 September 2023 17 September 2023
13 18 September 2023 1 October 2023
14 2 October 2023 15 October 2023
15 16 October 2023 29 October 2023
16 30 October 2023 12 November 2023
17 13 November 2023 26 November 2023
18 27 November 2023 10 December 2023
19 11 December 2023 24 December 2023
20 25 December 2022 7 January 2024
21 8 January 2024 21 January 2024
22 22 January 2024 4 February 2024
23 5 February 2024 18 February 2024
24 19 February 2024 3 March 2024
25 4 March 2024 17 March 2024
26 18 March 2024 31 March 2024
Rent Cycles 9 and 20 are free providing your payments are up to date.

 

Web rent

Related content

  1. Paying council rent
  2. Fortnightly rent cycles
  3. Problems paying rent
  4. Legal expenses