BSL Launch Recite Me assistive technology myaccountMyAccount login image

We want to hear from you

- we're reviewing how we engage with our residents. Consultation closes Friday 18 July. Take the survey

Council rent

Fortnightly rent cycles

We charge rent fortnightly over 24 cycles throughout the financial year with two rent-free cycles, one in July and the other in December.

You can now check your rent account balance online using myaccount.

Rent collection cycles

Cycle From To
1 7 April 2025 20 April 2025
2 21 April 2025 4 May 2025
3 5 May 2025 18 May 2025
4 19 May 2025 1 June 2025
5 2 June 2025 15 June 2025
6 16 June 2025 29 June 2025
7 30 June 2025 13 July 2025
8 14 July 2025 27 July 2025
9 28 July 2025 10 August 2025
10 11 August 2025 24 August 2025
11 25 August 2025 7 September 2025
12 8 September 2025 21 September 2025
13 22 September 2025 5 October 2025
14 6 October 2025 19 October 2025
15 20 October 2025 2 November 2025
16 3 November 2025 16 November 2025
17 17 November 2025 30 November 2025
18 1 December 2025 14 December 2025
19 15 December 2025 28 December 2025
20 29 December 2025 11 January 2026
21 12 January 2026 25 January 2026
22 26 January 2026 8 February 2026
23 9 February 2026 22 February 2026
24 23 February 2026 8 March 2026
25 9 March 2026 22 March 2026
26 23 March 2026 5 April 2026

Rent Cycles 9 and 20 are free providing your payments are up to date.

Web rent

Related content

  1. Paying council rent
  2. Fortnightly rent cycles
  3. Problems paying rent
  4. Legal expenses