Other performance information
South Lanarkshire Household Survey
The Scottish Household Survey (SHS) is an annual survey of the general population in Scotland, carried out since 1999. It aims to collect reliable and up-to-date information on a range of topics, through a random sample of people in private residences. It is a voluntary and interviewer-led survey.
The following provides a summary of the responses from the sample of South Lanarkshire Council residents interviewed for the 2024 Household Survey.
Responses to general statements (variance and status show change from 2023 to 2024 results).
N/A - responses to these questions will only be reported biennially from now on, so next set of results will be released in SHS 2025 - published December 2026.
|
Service/Statement |
2023 | 2024 | Variance | Status |
|---|---|---|---|---|
| My local council provides high quality services | 43% | 37% | -6% | Declining |
| My local council does the best it can with the money available | 48% | 40% | -8% | Declining |
| My local council is addressing the key issues affecting the quality of life in my local neighbourhood | 35% | 25% | -10% | Declining |
| I can influence decisions affecting my local area | 23% | 19% | -4% | Declining |
| I would like to be more involved in the decisions my council makes that affect my local area | 34% | 33% | -1% | Declining |
| Culture and the arts make a positive difference to my local community (Strongly agree/tend to agree) | 46% | n/a | ||
| The heritage of my local area is well looked after (Strongly agree/tend to agree) | 66% | n/a | ||
| Climate change is an immediate and urgent problem | 68% | n/a | ||
| How the household manages financially (Manages well) | 46% | 46% | 0% | Maintaining |
| Participation in physical activity and sport | 78% | n/a | -5% | Declining |
| If I was alone and needed help, I could rely on someone in this neighbourhood to help me | 88% | 88% | 0% | Maintaining |
| Trust in Local Government | 49% | n/a | ||
| Trust in the Education system | 58% | n/a |
Satisfaction with Council services (variance and status show change from 2023 to 2024 results)
| Service/Statement | 2023 | 2024 | Variance | Status |
|---|---|---|---|---|
| Satisfaction with local authority libraries (Very/fairly satisfied) | 49% | 40% | -9% | Declining |
| Satisfaction with local authority libraries for service users (Very/fairly satisfied) | 92% | 95% | +3% | Improving |
| Satisfaction with the quality of local schools (satisfied) | 73% | 71% | -2% | Declining |
| Satisfaction with the quality of local schools for service users (satisfied) | 85% | 85% | 0% | Maintaining |
| Satisfaction with local authority sport and leisure facilities (Very/fairly satisfied) | 45% | 49% | +4% | Improving |
| Satisfaction with local authority sport and leisure facilities for service users only (Very/fairly satisfied) | 73% | 81% | +8% | Improving |
| Satisfaction with local authority museum and galleries for service users (Very/fairly satisfied) | 91% | 90% | -1% | Declining |
| Satisfaction with local authority theatres and concert halls for service users (Very/fairly satisfied) | 87% | 90% | +3% | Improving |
Neighbourhood statements (variance and status show change from 2023 to 2024 results)
| Service/Statement | 2023 | 2024 | Variance | Status |
|---|---|---|---|---|
| Rating of neighbourhood as a very/fairly good place to live | 96% | 94% | -2% | Declining |
| This is a neighbourhood where people are kind to each other (strongly agree/tend to agree) | 89% | 83% | -6% | Declining |
| This is a neighbourhood where most people can be trusted (strongly agree/tend to agree) | 85% | 77% | -7% | Declining |
| There are welcoming places and opportunities to meet new people (strongly agree/tend to agree) | 54% | 49% | -5% | Declining |
| There are places where people can meet up and socialise (strongly agree/tend to agree) | 61% | 55% | -6% | Declining |
| This is a neighbourhood where people from different backgrounds get on well together (strongly agree/tend to agree) | 69% | 61% | -8% | Declining |
| This is a neighbourhood where local people take action to help improve the neighbourhood (strongly agree/tend to agree) | 61% | 56% | -5% | Declining |
| Percentage of adults saying noisy neighbours or regular loud parties is very/fairly common in their neighbourhood | 8% | 6% | -2% | Improving |
| Percentage of adults saying vandalism, graffiti or other deliberate damage to property is very/fairly common in their neighbourhood | 10% | 13% | +3% | Declining |
| Perceptions of safety when walking alone in their neighbourhood after dark by rating of neighbourhood as a place to live (very/fairly safe) | 83% | 77% | -6% | Declining |
- Other performance information
- Building Standards
- Consultation, Organisational Development and Equality Team (CODE)
- Good Governance
- Planning performance
- South Lanarkshire Household Survey